HAPPY BOOKSGIVING
Use code BOOKSGIVING during checkout to save 40%-55% on books and eBooks. Shop now.
Register your product to gain access to bonus material or receive a coupon.
Learn how to build a professional standards-based website with Microsoft Expression Web 4 and the latest web technologies
These practical videos walk you through starting projects, building effective pages, using Code View, and thoroughly mastering Expression Web 4’s powerful CSS capabilities. You’ll find hands-on coverage of Dynamic Web Templates and site management, browser testing with SuperPreview, search engine optimization with the new SEO Checker, and much more!
Learn how to build a professional standards-based website with Microsoft Expression Web 4 and the latest web technologies More than six hours of comprehensive video training, broken into 27 individual lessons Covers all the new features of version 4 thoroughly, including HTML5 Perfect both for those new to Expression Web, as well as those upgrading to version 4 These practical videos walk you through starting projects, building effective pages, using Code View, and thoroughly mastering Expression Web 4’s powerful CSS capabilities. You’ll find hands-on coverage of Dynamic Web Templates and site management, browser testing with SuperPreview, search engine optimization with the new SEO Checker, and much more!
Morten Rand-Hendriksen is owner and creative director of Pink & Yellow Media, a design boutique providing digital media consulting and creations for individuals, businesses, and broadcast television. He was awarded the Microsoft MVP (Most Valuable Professional) Award for his work with Microsoft Expression in 2008 and 2009. A regular contributor to the official Microsoft Expression newsletter, he has also been published in international design magazines.
TABLE OF CONTENTS:
Part 1: Microsoft Expression Web 4 Basics | |||||||||||||||||||||||||||||||||||
Lesson 1: Get to Know Microsoft Expression Web 4 | |||||||||||||||||||||||||||||||||||
Lesson 2: A Look Into the Future | |||||||||||||||||||||||||||||||||||
Lesson 3: Starting a New Project by Setting Up a New Site | |||||||||||||||||||||||||||||||||||
Lesson 4: Building a Basic Web Page | |||||||||||||||||||||||||||||||||||
Lesson 5: Working with Multiple Pages and (Hyper)links | |||||||||||||||||||||||||||||||||||
Lesson 6: Page Properties and Meta Tags | |||||||||||||||||||||||||||||||||||
Part 2: Working with Images in Microsoft Expression Web 4 | |||||||||||||||||||||||||||||||||||
Lesson 7: Images in Expression Web 4 | |||||||||||||||||||||||||||||||||||
Lesson 8: Images from External Sources | |||||||||||||||||||||||||||||||||||
Lesson 9: Advanced Image Editing | |||||||||||||||||||||||||||||||||||
Part 3: HTML and Code View in Microsoft Expression Web 4 | |||||||||||||||||||||||||||||||||||
Lesson 10: HTML - An Introduction | |||||||||||||||||||||||||||||||||||
Lesson 11: Working in Code View | |||||||||||||||||||||||||||||||||||
Part 4: Cascading Style Sheets (CSS) Basics in Microsoft Expression Web 4 | |||||||||||||||||||||||||||||||||||
Lesson 12: Cascading Style Sheets (CSS) - An Introduction | |||||||||||||||||||||||||||||||||||
Lesson 13: Using a CSS Reset | |||||||||||||||||||||||||||||||||||
Lesson 14: Understanding CSS: The Box Model | |||||||||||||||||||||||||||||||||||
Lesson 15: Understanding CSS: Practical Examples | |||||||||||||||||||||||||||||||||||
ExtrasRelated ArticlesFormatting Fields in an ASP.NET Gridview with Microsoft Expression Web 4 Microsoft Expression Web 4 SuperPreview Online: See Your Website as Others See It Why I Use Expression Web (and Why You Should, Too) Sample ContentTable of Contents
More InformationPearson |