The Bureau of Labor and Statistics expects the number of hired Data Analysts to grow by 25% during the decade from 2020 to 2030*. Pearson's Business Analytics (BA) Curriculum is a turn-key curriculum solution for two- or four-year degree or certificate programs with an emphasis on applied, hands-on learning based on established Pearson imprints Addison-Wesley and Microsoft Press.
Designed to support the critical need for workforce development in data analytics, Pearson BA provides multi-modal, real-world focused, hands-on courseware that can be used as a complete program or individual courses that can be chosen ad hoc to fill in your program to fit your student profile, workforce needs, and school requirements.
Key features of the Pearson BA curriculum
- Flexible offerings: Create certificate programs or fill in a degree program by choosing courses that fit your student profile or workforce goals.
- Low-priced, multi-modal delivery: Book, online courseware and virtual labs, plus complete instructor resources (instructor guide, PowerPoint slides, test banks & syllabus).
- Powerful online courseware and labs: Delivered through the CODiE award-winning platform provided by our partner uCertify. 24x7 Tech Support, easy and intuitive to use, LMS integration for single sign on (SSO) and gradebook integration, multiple levels of formative exercises and assessment tools, mobile app available to take learning on the go, ADA-compliant meeting all accessibility standards, and Certificate of Completion badging for each course.
Choose your courses
Course | Textbook, Course + Labs, and Bundle ISBNs | |
1 | Statistics and Excel | Even You Can Learn Statistics and Analytics, 4th Ed. Levine & Stephan Book: 9780137654765 Course + Labs: 9780138090333 Book + Course + Labs: 9780138124106 |
2 | SQL | SQL Queries for Mere Mortals, 4th Ed. Viescas Book: 9780134858333 Course + Labs: 9780138082451 Book + Course + Labs: 9780138082413 |
3 | Power BI | Analyzing Data with Power BI and Power Pivot for Excel Ferrari & Russo Book: 9781509302765 Course + Labs: 9780138050191 Book + Course + Labs: 9780138050146 |
4 | Data Analysis and Business Modeling with Excel | Microsoft Excel Data Analysis and Business Modeling (Office 2021 & MS365) Winston Book: 9780137613663 Course + Labs: 9780138107383 Book + Course + Labs: 9780138107321 |
5 | Tableau | Visual Analytics Fundamentals: Creating Compelling Data Narratives with Tableau Ryan Book: 9780137956821 (Est. release June 2023) Course + Labs: 9780138227043 (Est. release July 2023) Book + Course + Labs: 9780138227180 (Est. release July 2023) |
6 | Python for Data Science | Foundational Python for Data Science Behrman Book: 9780136624356 Course + Labs: 9780138084028 Book + Course + Labs: 9780138084165 |
7 | Pandas | Pandas for Everyone, 2nd Ed. Chen Book: 9780137891153 Course + Labs: 9780138226947 Book + Course + Labs: 9780138226763 |
8 | Predictive Analytics | Predictive Analytics, 2nd Ed. Delen Book: 9780136738510 Course + Labs: 9780138159979 Book + Course + Labs: 9780138159924 |
* https://www.bls.gov/ooh/math/operations-research-analysts.html