Variable lfp
unemployed part-time full-time Total
hhi 1 no 2936 (26%) 1550 (14%) 6733 (60%) 11219 (100%)
yes 3716 (34%) 2459 (22%) 4878 (44%) 11053 (100%)
Total 6652 (30%) 4009 (18%) 11611 (52%) 22272 (100%)
education 1 <9years 727 (65%) 101 (9%) 294 (26%) 1122 (100%)
9-11years 921 (52%) 249 (14%) 601 (34%) 1771 (100%)
12years 2766 (32%) 1611 (19%) 4300 (50%) 8677 (100%)
13-15years 1386 (24%) 1190 (21%) 3214 (56%) 5790 (100%)
16years 677 (19%) 638 (18%) 2157 (62%) 3472 (100%)
>16years 175 (12%) 220 (15%) 1045 (73%) 1440 (100%)
Total 6652 (30%) 4009 (18%) 11611 (52%) 22272 (100%)
race 1 white 6286 (30%) 3860 (19%) 10714 (51%) 20860 (100%)
black 299 (24%) 132 (11%) 810 (65%) 1241 (100%)
other 67 (39%) 17 (10%) 87 (51%) 171 (100%)
Total 6652 (30%) 4009 (18%) 11611 (52%) 22272 (100%)
region 1 other 1492 (29%) 1073 (21%) 2605 (50%) 5170 (100%)
northcentral 1475 (27%) 1163 (21%) 2853 (52%) 5491 (100%)
south 2152 (32%) 883 (13%) 3743 (55%) 6778 (100%)
west 1533 (32%) 890 (18%) 2410 (50%) 4833 (100%)
Total 6652 (30%) 4009 (18%) 11611 (52%) 22272 (100%)
experience 2 26.92 (13.06) [6652] 22.07 (10.95) [4009] 20.97 (10.37) [11611] 22.94 (11.64) [22272]
kidslt6 2 0.47 (0.79) [6652] 0.37 (0.67) [4009] 0.27 (0.56) [11611] 0.35 (0.66) [22272]
kids618 2 0.67 (1.03) [6652] 0.85 (1.05) [4009] 0.65 (0.93) [11611] 0.69 (0.99) [22272]
husby 2 25.66 (27.11) [6652] 29.76 (23.48) [4009] 27.00 (21.21) [11611] 27.10 (23.56) [22272]
1: n (row percentage)
2: Arithmetic Mean (SD) [n]